433 West Front Street
Stirling, Ontario K0K 3E0
613-395-4444
[email protected]
Event Date | 12-28-2024 8:00 am |
Event End Date | 12-28-2024 10:30 pm |
Cut off date | 12-14-2024 |
Capacity | 16 |
Registered | 16 |
Available place | 0 |
Price | $200 per team + HST |
Sorry, the event is now full and we could not accept more registration
Saturday January 4, 2025
For more info, please click Details below.
Event Date | 01-04-2025 9:00 am |
Event End Date | 01-04-2025 8:00 pm |
Cut off date | 12-18-2024 |
Capacity | 16 |
Registered | 15 |
Available place | 1 |
Price | $200 per team + HST |
We are no longer accepting registration for this event